To-do #6, Do first. Data pulled live from Klaviyo on 2026-09-13. Every number here regenerates from four scripts; nothing is typed by hand.
16 sections. Sections 4 to 6 and 10 are the ones that changed a conclusion this month.
Rolling window, 14 August to 13 September 2026, against the 30 days before it.
The absolute numbers every rate on this page is measured against.
Four places where the obvious reading of a Klaviyo number is the wrong one. Each row is how this pack counts it.
| Measure | The trap | How this pack counts it |
|---|---|---|
| Audience size | The SMS list holds 38,126, so the list looks like the audience | Consent sits on the profile: 90,008 SMS, 447,623 email, from segments All SMS SubscribersViLa8z and CAN RECEIVE EMAILSUVGvCS |
| Churn | Monthly unsubscribes look small against monthly joins | The stock is what matters: 169,704 addresses are permanently unmailable, 27% of every address ever collected |
| Campaign records | Klaviyo holds 634 sent campaigns in 12 months | 399 of them (63%) are GlockApps seeds or internal tests and are dropped; 235 real sends remain |
| Revenue | Flow and campaign revenue are reported on separate screens | $8,670,430 over 12 months, flows 24% and campaigns 76% |
Two real declines sit underneath the import, and neither is visible in a net-growth chart.
| Month | Orders | From the Shopify record | Per order | Pop-up and form | Bulk import | Total |
|---|---|---|---|---|---|---|
| Jan 26 | 26,860 | 15,468 | 58% | 8,522 | 0 | 23,990 |
| Feb 26 | 27,941 | 13,150 | 47% | 6,400 | 0 | 19,550 |
| Mar 26 | 28,813 | 15,121 | 52% | 6,369 | 0 | 21,490 |
| Apr 26 | 26,072 | 11,646 | 45% | 5,354 | 11,681 | 28,681 |
| May 26 | 32,236 | 14,557 | 45% | 6,358 | 0 | 20,915 |
| Jun 26 | 28,879 | 9,944 | 34% | 5,137 | 0 | 15,081 |
| Jul 26 | 27,912 | 8,948 | 32% | 7,309 | 0 | 16,257 |
| Aug 26 | 19,538 | 10,188 | 52% | 7,223 | 0 | 17,411 |
| Sep 26 MTD | 0 | 5,841 | 0% | 3,572 | 0 | 9,413 |
Klaviyo can only report what it was told. Shopify holds the original consent record, so it settles whether the checkout changed.
| Month | New customers | Per day | Email consent given | Rate | Per day |
|---|---|---|---|---|---|
| Apr 26 | 15,945 | 532 | 11,769 | 73.8% | 392 |
| May 26 | 19,732 | 637 | 14,759 | 74.8% | 476 |
| Jun 26 | 13,689 | 456 | 10,310 | 75.3% | 344 |
| Jul 26 | 14,245 | 460 | 10,099 | 70.9% | 326 |
| Aug 26 | 17,034 | 549 | 11,282 | 66.2% | 364 |
| Sep 26 MTD | 9,364 | 780 | 6,668 | 71.2% | 556 |
The question this panel answers is the one that has never been on a slide: are we net growing or net shrinking, on each channel, month by month. Bars above the line are months the list grew; bars below are months it shrank.
Email has grown every month for twelve straight months. The rate is falling though: the best month of the year added +19,941 in April 2026, and September 2026 is tracking to +11,370. Sign-ups are down while unsubscribes hold roughly flat, so the slowdown is a capture problem, not a churn problem.
| Month | Email joined | Email left | Email net | SMS joined | SMS left | SMS net |
|---|---|---|---|---|---|---|
| Oct 25 | 13,700 | 5,563 | +8,137 | 2,750 | 492 | +2,258 |
| Nov 25 | 18,996 | 7,890 | +11,106 | 3,120 | 513 | +2,607 |
| Dec 25 | 18,917 | 6,774 | +12,143 | 2,856 | 510 | +2,346 |
| Jan 26 | 24,038 | 9,795 | +14,243 | 4,811 | 603 | +4,208 |
| Feb 26 | 19,550 | 6,961 | +12,589 | 3,820 | 490 | +3,330 |
| Mar 26 | 21,598 | 8,038 | +13,560 | 4,016 | 686 | +3,330 |
| Apr 26 | 28,657 | 8,716 | +19,941 | 3,698 | 618 | +3,080 |
| May 26 | 20,877 | 8,839 | +12,038 | 4,442 | 711 | +3,731 |
| Jun 26 | 15,011 | 8,759 | +6,252 | 2,969 | 1,461 | +1,508 |
| Jul 26 | 16,263 | 6,894 | +9,369 | 1,072 | 6,248 | -5,176 |
| Aug 26 | 17,438 | 7,372 | +10,066 | 3,981 | 4,279 | -298 |
| Sep 26 MTD | 8,290 | 3,742 | +4,548 | 3,837 | 1,574 | +2,263 |
| 12-month total | 223,335 | 89,343 | +133,992 | 41,372 | 18,185 | +23,187 |
| Month | Recorded opt-ins | Backdated by the migration | Pop-up form | Shopify record | Text keyword | Real capture |
|---|---|---|---|---|---|---|
| Jan 26 | 4,783 | 2,863 | 66 | 1,854 | 0 | 1,920 |
| Feb 26 | 3,831 | 2,334 | 0 | 1,492 | 3 | 1,497 |
| Mar 26 | 3,982 | 2,363 | 0 | 1,606 | 13 | 1,619 |
| Apr 26 | 3,730 | 2,397 | 0 | 1,329 | 4 | 1,333 |
| May 26 | 4,440 | 2,915 | 0 | 1,515 | 10 | 1,525 |
| Jun 26 | 2,994 | 1,840 | 3 | 503 | 648 | 1,154 |
| Jul 26 | 1,068 | 0 | 704 | 328 | 36 | 1,068 |
| Aug 26 | 3,932 | 0 | 3,300 | 585 | 38 | 3,932 |
| Sep 26 MTD | 4,276 | 0 | 3,805 | 438 | 18 | 4,276 |
The list is not shrinking because capture broke. Real capture is roughly flat and the pop-up form is now the largest single source, up from 704 in July to 3,805 in September 2026 month to date. The list is shrinking because 10,527 people left over the same two months.
The site did not change and the checkout did not change. Three things did, and Shopify's own customer records show which.
| Month | New Shopify customers | Tagged PS-Accepts-SMS | Rate | SMS subscribed | Rate | Consent from Shopify checkout | Consent from a third-party app |
|---|---|---|---|---|---|---|---|
| Apr 26 | 15,945 | 2,008 | 12.59% | 2,434 | 15.26% | 450 | 1,984 |
| May 26 | 19,732 | 2,359 | 11.96% | 2,740 | 13.89% | 468 | 2,272 |
| Jun 26 | 13,689 | 1,842 | 13.46% | 2,044 | 14.93% | 363 | 1,681 |
| Jul 26 | 14,245 | 404 | 2.84% | 1,070 | 7.51% | 445 | 625 |
| Aug 26 | 17,034 | 450 | 2.64% | 1,293 | 7.59% | 528 | 765 |
| Sep 26 MTD | 9,375 | 183 | 1.95% | 699 | 7.46% | 290 | 409 |
1. Postscript ran its own pop-up on our site, and it was the main SMS engine. 82.8% of the 63,374 migrated profiles carry PS-popup-name: "Feb 1, 2025 | Popup" with a matching PS-popup-id. It tagged 13.5% of new Shopify customers PS-Accepts-SMS as late as June, then 2.8% in July. It stopped collecting at the turn of the month.
2. Postscript's consent was written into the Shopify customer record, so Klaviyo's Shopify integration mirrored it and logged it as method: shopify. That is why it looked like the checkout was capturing SMS at scale and then failed. One engine was producing what read as two sources.
3. The pre-June Klaviyo numbers were never Klaviyo's own capture. Every SMS opt-in event dated January to May points at list VPeYUh, "Postscript Migration June 19 2026", a list created on 19 June. Those records were written by the import and backdated to each person's original Postscript consent date.
| Day | On-site sessions | SMS opt-ins | Per 1,000 sessions | Note |
|---|---|---|---|---|
| 10 Aug | 3,991 | 18 | 4.5 | |
| 11 Aug | 2,682 | 34 | 12.7 | |
| 12 Aug | 3,445 | 32 | 9.3 | |
| 13 Aug | 1,631 | 36 | 22.1 | |
| 14 Aug | 1,224 | 22 | 18.0 | |
| 15 Aug | 972 | 19 | 19.5 | |
| 16 Aug | 873 | 27 | 30.9 | |
| 17 Aug | 2,351 | 30 | 12.8 | |
| 18 Aug | 3,454 | 307 | 88.9 | Black Seed Oil launch day |
| 19 Aug | 1,757 | 278 | 158.2 | two-step fix live, ordinary traffic |
| 20 Aug | 1,526 | 273 | 178.9 | two-step fix live, ordinary traffic |
| 21 Aug | 2,795 | 272 | 97.3 | two-step fix live, ordinary traffic |
| 22 Aug | 1,280 | 193 | 150.8 | two-step fix live, ordinary traffic |
| 23 Aug | 882 | 149 | 168.9 | two-step fix live, ordinary traffic |
| 24 Aug | 1,035 | 144 | 139.1 | two-step fix live, ordinary traffic |
| 25 Aug | 914 | 151 | 165.2 | two-step fix live, ordinary traffic |
| 26 Aug | 1,834 | 249 | 135.8 | two-step fix live, ordinary traffic |
| 27 Aug | 1,476 | 325 | 220.2 | two-step fix live, ordinary traffic |
| 28 Aug | 1,148 | 308 | 268.3 | two-step fix live, ordinary traffic |
| 29 Aug | 809 | 217 | 268.2 | two-step fix live, ordinary traffic |
| 30 Aug | 751 | 170 | 226.4 | two-step fix live, ordinary traffic |
| 31 Aug | 1,206 | 331 | 274.5 | two-step fix live, ordinary traffic |
| 01 Sep | 432 | 116 | 268.5 | two-step fix live, ordinary traffic |
Postscript reported 72,757 SMS subscribers, up 16% from 62,921 on 22 May 2026, with 14,472 opt-ins against 4,636 opt-outs over that stretch. Here is the same channel in Klaviyo.
| Measure | Postscript | Klaviyo | Read |
|---|---|---|---|
| SMS subscribers held | 72,757 | 90,008 | Klaviyo holds +17,251 more (+24%) |
| Brought over in the migration | 72,757 | 63,374 | 9,383 did not come across on 19 June |
| Opt-ins | 14,472 | 5,053 | Klaviyo at 35% of Postscript's intake |
| Opt-outs | 4,636 | 10,527 | 227% of Postscript's churn |
| Net | +9,836 | -5,474 | a swing of -15,310 |
Every SMS opt-out event carries its own reason. Splitting them answers the question directly.
| Month | Total | Replied STOP | Unsub link | Carrier deactivation | Other system | Real opt-outs |
|---|---|---|---|---|---|---|
| May 26 | 707 | 234 | 0 | 448 | 25 | 33% of the month |
| Jun 26 | 1,457 | 621 | 0 | 630 | 206 | 43% of the month |
| Jul 26 | 6,255 | 5,462 | 54 | 570 | 169 | 88% of the month |
| Aug 26 | 4,279 | 3,408 | 23 | 602 | 246 | 80% of the month |
| Sep 26 MTD | 1,645 | 1,100 | 15 | 190 | 340 | 68% of the month |
They left because of one campaign sequence. 2,564 of July's opt-outs came from the Independence Day SMS series alone: six sends in six days, the same message duplicated into separate morning and afternoon versions, to an audience just migrated from a platform sending at a much lower cadence. August repeated the pattern with Black Seed Oil, split three ways into morning, afternoon and night.
| Message | Opt-outs |
|---|---|
| [SMS] #3 Independence Day Flow - USA Lists (BOGO) (Florida Excluded) | 795 |
| (AFTERNOON)) [SMS] #3 Independence Day Flow - USA Lists (BOGO) (Florida Excluded) | 471 |
| [SMS] #2 Independence Day Flow - Rest of USA Lists (E-book) | 350 |
| [SMS] #4 Independence Day Flow - USA Lists (BOGO) (Florida Excluded) (LAST CHANCE) (AFTERNOON)) | 342 |
| [SMS] #1 Independence Day Flow - Rest of USA Lists (Blog) | 306 |
| [SMS] #4 Independence Day Flow - USA Lists (BOGO) (Florida Excluded) (LAST CHANCE) | 300 |
| [SMS] #3 BFMD Flow - (Blog) (USA Launch) | 250 |
| [SMS] #1 Black Seed Oil - Blog | 141 |
This is to-do #2, and it has its own report: https://bfs-sms-gap-recovery-deploy.vercel.app/. Its findings, summarised, because they belong in the standing pack.
Group A, 1,020 people. Numbers captured but the consent record never registered. We hold the digits; only the documentation is missing.
Group B, 4,830 people. Mobile users who tapped to subscribe and never completed the handoff to their messaging app. No digits were ever captured, which is why they are invisible to any segment built on phone number presence. They are 83% of the recoverable cohort.
2,265 are existing customers carrying $281,310 in historical revenue; 3,585 are new prospects. Concentrated in California (526), Texas (431), Florida (377), and mostly July (3,813 of 5,850).
Recovery runs through a first-party claim page posting to the Klaviyo client endpoint, landing completions on list SMS gap recovery listSRLmDN. Pilot at 1,000 weighted to existing customers, one dedicated email plus a reminder, kept separate from promotional sends.
Checked on four independent measures, because any one of them can look fine on its own. The question is not "is SMS sending" but "is it behaving the way it did before the migration".
| Measure | Under Postscript | Now | Verdict |
|---|---|---|---|
| Capture, Klaviyo's own surfaces | 1,494 a month | 10,690 a month at the current run rate | Ahead. +616% on what Klaviyo itself was collecting before. |
| Capture, every surface combined | 4,067 a month, Klaviyo plus the Postscript pop-up | 10,690 a month | Still short. 163% against the two engines running together. One pop-up is doing most of the work two used to. |
| The consented base | 72,757 reported by Postscript | 90,139 consented profiles | Larger, and growing again. Net +4,058 since the 18 August fix after months of decline. |
| Delivery | not comparable across platforms | 97.2% delivered on 428,225 messages in September 2026 | Healthy. Failure rate 2.84%, against 2.38% in Aug 26. |
| Opt-out rate per message | not comparable | 0.368% in September 2026 | Still improving. Down from 0.440% in Aug 26 and 0.807% in Jul 26. |
| Flows firing | the same set | 32 SMS flow messages sent in the last 30 days | All live. Welcome, Abandoned Cart, Checkout, Browse Abandonment and the reorder flows are all sending; Welcome returns $3.31 per delivered message. |
| Revenue per message, campaigns | $0.45 reported by Postscript, lifetime | $0.14 | The one that does not match. About a quarter of the old figure. |
Account-wide, every email Klaviyo sent, flows and campaigns together. The denominator is emails received in the month. Each panel is its own scale, so read them one at a time rather than against each other.
Opens are drifting down and that is the one to watch. The open rate has fallen from 60.3% to 48.0% over twelve months, a loss of 12.3 percentage points, while send volume rose. Declines and complaints both improved over the same period (0.356% to 0.269% and 0.044% to 0.029%), and bounces are steady near 0.21%. So the list is not complaining more; it is opening less. That pattern points at who we mail rather than what we send, which is exactly what to-do #5 measures.
| Month | Received | Opens | Open % | Clicks | Click % | Bounces | Bounce % | Unsubs | Decline % | Spam | Spam % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | 1,563,975 | 943,110 | 60.3% | 20,622 | 1.32% | 4,170 | 0.27% | 5,563 | 0.356% | 695 | 0.044% |
| Nov 25 | 2,197,126 | 1,368,071 | 62.3% | 36,949 | 1.68% | 5,512 | 0.25% | 7,890 | 0.359% | 803 | 0.037% |
| Dec 25 | 1,697,758 | 1,077,949 | 63.5% | 26,436 | 1.56% | 3,736 | 0.22% | 6,774 | 0.399% | 684 | 0.040% |
| Jan 26 | 2,405,674 | 1,401,047 | 58.2% | 35,702 | 1.48% | 15,735 | 0.65% | 9,795 | 0.407% | 872 | 0.036% |
| Feb 26 | 1,869,585 | 1,107,914 | 59.3% | 30,379 | 1.62% | 4,571 | 0.24% | 6,961 | 0.372% | 806 | 0.043% |
| Mar 26 | 1,974,022 | 1,139,184 | 57.7% | 32,791 | 1.66% | 4,030 | 0.20% | 8,038 | 0.407% | 710 | 0.036% |
| Apr 26 | 2,351,957 | 1,327,506 | 56.4% | 36,594 | 1.56% | 4,502 | 0.19% | 8,716 | 0.371% | 624 | 0.027% |
| May 26 | 2,745,968 | 1,553,863 | 56.6% | 41,745 | 1.52% | 5,602 | 0.20% | 8,839 | 0.322% | 766 | 0.028% |
| Jun 26 | 2,890,141 | 1,588,068 | 54.9% | 41,408 | 1.43% | 5,683 | 0.20% | 8,759 | 0.303% | 529 | 0.018% |
| Jul 26 | 2,404,206 | 1,331,776 | 55.4% | 37,933 | 1.58% | 5,558 | 0.23% | 6,894 | 0.287% | 898 | 0.037% |
| Aug 26 | 2,558,737 | 1,360,746 | 53.2% | 42,881 | 1.68% | 5,520 | 0.22% | 7,372 | 0.288% | 875 | 0.034% |
| Sep 26 MTD | 1,388,821 | 666,742 | 48.0% | 22,639 | 1.63% | 2,766 | 0.20% | 3,742 | 0.269% | 409 | 0.029% |
SMS only became a Klaviyo channel in June 2026, when the Postscript list was migrated. Before that Klaviyo recorded a few dozen text events a month, so a rate calculated on those months divides by nothing and produces a meaningless number. The panel therefore starts at June 2026, and anything earlier lives in Postscript.
| Month | Texts received | Failed | Failed % | Unsubs | Decline % |
|---|---|---|---|---|---|
| Jun 26 | 41,151 | 947 | 2.30% | 1,461 | 3.550% |
| Jul 26 | 774,374 | 15,417 | 1.99% | 6,248 | 0.807% |
| Aug 26 | 971,400 | 23,141 | 2.38% | 4,279 | 0.440% |
| Sep 26 MTD | 428,225 | 12,161 | 2.84% | 1,574 | 0.368% |
Every flow that sent anything in the last 30 days, one row per flow per channel, ranked by revenue in USD. A flow that runs both email and SMS appears twice on purpose, because a blended row would hide which half is working. Rates are against delivered; bounce and failure are against recipients.
| Flow | ID | Msgs | Recipients | Delivered | Open % | Click % | Bounce+fail % | Decline % | Conversions | Revenue | Rev / recip | Prior 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macro Welcome Flow (since BF 2025) | U6vFUA | 19 | 33,629 | 33,339 | 40.0% | 4.69% | 0.86% | 0.036% | 605 | $57,513 | $1.73 | $45,526 +26% |
| Abandoned Checkout 2026 | XN4zfp | 8 | 27,481 | 27,250 | 38.7% | 6.30% | 0.84% | 0.734% | 669 | $55,333 | $2.03 | $49,479 +12% |
| Abandoned Cart 2026 | SezQpJ | 10 | 16,511 | 16,447 | 41.6% | 6.09% | 0.39% | 0.559% | 346 | $34,137 | $2.08 | $36,800 -7% |
| Abandoned Checkout 2026 [Retention] | SEaap3 | 8 | 19,731 | 19,643 | 32.0% | 4.45% | 0.45% | 0.865% | 292 | $25,296 | $1.29 | $0 |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) | XNJAMR | 7 | 45,601 | 45,468 | 39.0% | 1.55% | 0.29% | 0.339% | 329 | $22,045 | $0.48 | $24,498 -10% |
| [BFS] Cocoa Flavanols — Subscribe & Save (trigger fix) | QYRckn | 3 | 46,308 | 46,108 | 39.3% | 1.07% | 0.43% | 0.388% | 256 | $14,096 | $0.31 | $15,215 -7% |
| Browse Abandonment (2026) | RPBLnJ | 2 | 8,680 | 8,646 | 50.8% | 5.97% | 0.39% | 0.983% | 179 | $13,206 | $1.53 | $7,390 +79% |
| [BFS] NMN — Reorder Flow (legacy) | VjpiSr | 6 | 17,337 | 17,288 | 39.2% | 3.14% | 0.28% | 0.416% | 143 | $12,177 | $0.70 | $1,735 +602% |
| [BFS] Post-Purchase Educational — Supercharged Cocoa (trigger fix) | RYhLt7 | 2 | 38,936 | 38,730 | 46.7% | 5.79% | 0.53% | 0.263% | 89 | $4,338 | $0.11 | $4,732 -8% |
| Browse Abandonment (2026) [Retention] | XjMvWt | 2 | 2,520 | 2,513 | 49.8% | 3.78% | 0.28% | 1.273% | 48 | $3,900 | $1.55 | $0 |
| [BFS] Nattokinase 4-in-1 Cardio Complex — Post-Purchase + Reorder Flow | Vmi5sx | 6 | 7,922 | 7,889 | 41.6% | 4.87% | 0.42% | 0.254% | 54 | $3,518 | $0.45 | $893 +294% |
| [BFS] Turkesterone & Tongkat Ali — Reorder Flow | RmaJvi | 6 | 10,080 | 10,052 | 27.4% | 1.61% | 0.28% | 0.159% | 49 | $3,097 | $0.31 | $3,505 -12% |
| [BFS] 5x Berberine — Reorder Flow | XQLvPw | 5 | 1,868 | 1,861 | 40.4% | 2.58% | 0.37% | 0.215% | 47 | $2,893 | $1.55 | $3,992 -28% |
| Abandoned Cart 2026 [Retention] | Tg2yQ3 | 10 | 3,196 | 3,175 | 44.2% | 4.16% | 0.66% | 1.480% | 32 | $2,816 | $0.89 | $6,848 -59% |
| [BFS] Generic — Reorder Flow (legacy) | UeuKfF | 1 | 2,661 | 2,656 | 34.4% | 1.96% | 0.19% | 0.113% | 29 | $2,172 | $0.82 | $9,466 -77% |
| [BFS] Longevity Coffee — Reorder Flow (legacy) | Tucr8m | 4 | 2,763 | 2,744 | 40.9% | 1.90% | 0.69% | 0.292% | 30 | $2,056 | $0.75 | $1,697 +21% |
| Abandoned Cart 2026 [Retention] | WjDbKp | 10 | 1,597 | 1,588 | 40.7% | 5.60% | 0.56% | 1.196% | 19 | $1,940 | $1.22 | $0 |
| Browse Abandonment (2026) [Retention] | XvUnC9 | 2 | 1,750 | 1,741 | 54.5% | 3.56% | 0.51% | 1.149% | 22 | $1,331 | $0.76 | $4,082 -67% |
| [BFS] GLP-1 — Reorder Flow | UwYZVs | 5 | 1,509 | 1,506 | 41.6% | 3.65% | 0.20% | 0.199% | 17 | $1,316 | $0.87 | $750 +75% |
| [BFS] Spike Detox — Reorder Flow | Vx96b3 | 4 | 1,139 | 1,138 | 32.2% | 1.32% | 0.09% | 0.439% | 22 | $1,290 | $1.13 | $1,111 +16% |
| [BFS] Dunning — Failed Subscription Payment Recovery (MANUAL TEMPLATES) | R7sgs2 | 4 | 3,325 | 3,305 | 6.7% | 0.48% | 0.60% | 0.030% | 9 | $1,183 | $0.36 | $1,201 -2% |
| [BFS] Magnesium — Reorder Flow (legacy) | RCeKEH | 4 | 1,047 | 1,044 | 31.0% | 0.86% | 0.29% | 0.096% | 24 | $1,063 | $1.02 | $1,272 -16% |
| [BFS] Cancelled Subscription Win-Back | SxMUQM | 6 | 5,822 | 5,814 | 22.0% | 0.88% | 0.14% | 0.189% | 21 | $827 | $0.14 | $1,555 -47% |
| [BFS] Sleepy Cocoa — Reorder Flow (legacy) | SvEj7W | 5 | 4,488 | 4,487 | 17.3% | 1.34% | 0.02% | 0.111% | 21 | $783 | $0.17 | $1,633 -52% |
| [BFS] Serious Creatine — Reorder Flow | RfYN2f | 5 | 1,389 | 1,386 | 41.8% | 3.82% | 0.22% | 0.216% | 15 | $672 | $0.48 | $2,830 -76% |
| [BFS] Brain Complex — Reorder Flow (legacy) | TMjEEe | 4 | 666 | 666 | 37.8% | 1.20% | 0.00% | 0.150% | 16 | $545 | $0.82 | $817 -33% |
| [BFS] Cistanche — Reorder Flow | W2B7Mi | 4 | 473 | 470 | 26.2% | 1.28% | 0.63% | 0.213% | 3 | $387 | $0.82 | $278 +39% |
| [BFS] Post-Purchase Educational — NR | ShWrJm | 2 | 54 | 54 | 48.1% | 1.85% | 0.00% | 0.000% | 3 | $215 | $3.98 | $152 +41% |
| [BFS] Reactivation Hot — Paused Subscribers | Vx3Cv6 | 5 | 408 | 408 | 44.1% | 3.68% | 0.00% | 0.245% | 4 | $198 | $0.49 | $27 +635% |
| [BFS] Nicotinamide Riboside — Reorder Flow | WigJwD | 4 | 45 | 45 | 37.8% | 0.00% | 0.00% | 0.000% | 1 | $28 | $0.62 | $39 -29% |
| [BFS] Supercharged Cocoa Flavanols — Skip-Save | SzvFtF | 2 | 224 | 224 | 35.7% | 2.23% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| [BFS] Longevity Coffee — Skip-Save | THuLfn | 2 | 25 | 25 | 24.0% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| [BFS] Skip-Save — Mid Risk (multi-product) | TvXZnC | 1 | 68 | 67 | 26.9% | 0.00% | 1.47% | 0.000% | 0 | $0 | $0.00 | $0 |
| [BFS] Spermidine — Reorder Flow | UbwYs6 | 4 | 61 | 61 | 36.1% | 0.00% | 0.00% | 1.639% | 1 | $0 | $0.00 | $175 -100% |
| [BFS] Serious Creatine — Skip-Save | V7WS7B | 2 | 23 | 23 | 43.5% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| (deleted flow, historical attribution) deleted | VnnPBa | 0 | 0 | 0 | 0.0% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $281 -100% |
| [BFS] Magnesium Sleep Aid — Skip-Save | XRjzzV | 2 | 6 | 6 | 16.7% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| [BFS] Sleepy Cocoa — Skip-Save | Xi7heT | 2 | 17 | 17 | 17.6% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| Berberine LP - 1 Day Detox Ebook Purchasers | Ymqr3g | 0 | 0 | 0 | 0.0% | 0.00% | 0.00% | 0.000% | 0 | $0 | $0.00 | $0 |
| Total | 178 | 309,360 | 307,884 | 39.0% | 3.58% | 0.48% | 0.412% | 3,395 | $270,369 | $0.88 | $227,981 |
| Flow | ID | Msgs | Recipients | Delivered | Open % | Click % | Bounce+fail % | Decline % | Conversions | Revenue | Rev / recip | Prior 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BFS][SMS] Welcome Flow (SMS Subscribers) | TWWDQd | 3 | 16,088 | 15,615 | n/a | n/a | 2.93% | 0.807% | 627 | $54,503 | $3.49 | $7,576 +619% |
| Abandoned Checkout 2026 | XN4zfp | 8 | 6,988 | 6,867 | n/a | n/a | 1.73% | 0.495% | 217 | $17,555 | $2.56 | $5,138 +242% |
| Abandoned Checkout 2026 [Retention] | SEaap3 | 8 | 9,245 | 9,135 | n/a | n/a | 1.19% | 0.679% | 110 | $10,211 | $1.12 | $0 |
| [BFS][SMS] Browse Abandonment | SJanzP | 1 | 16,227 | 16,088 | n/a | n/a | 0.86% | 0.510% | 115 | $8,973 | $0.56 | $5,440 +65% |
| [BFS][SMS] Abandoned Cart | RWHy6f | 3 | 14,092 | 13,987 | n/a | n/a | 0.75% | 0.357% | 93 | $7,841 | $0.56 | $5,389 +46% |
| [BFS] Cocoa Flavanols — Reorder Flow (legacy) | XNJAMR | 7 | 7,561 | 7,487 | n/a | n/a | 0.98% | 0.200% | 63 | $3,699 | $0.49 | $6,041 -39% |
| [BFS] NMN — Reorder Flow (legacy) | VjpiSr | 4 | 2,582 | 2,561 | n/a | n/a | 0.81% | 0.312% | 38 | $2,995 | $1.17 | $0 |
| [BFS][SMS] Abandoned Checkout | XTzgdB | 2 | 3,938 | 3,904 | n/a | n/a | 0.86% | 0.384% | 36 | $2,775 | $0.71 | $7,425 -63% |
| [BFS] Turkesterone & Tongkat Ali — Reorder Flow | RmaJvi | 4 | 1,215 | 1,197 | n/a | n/a | 1.48% | 0.251% | 19 | $1,139 | $0.95 | $531 +114% |
| [BFS] Spike Detox — Reorder Flow | Vx96b3 | 4 | 325 | 321 | n/a | n/a | 1.23% | 0.000% | 10 | $969 | $3.02 | $530 +83% |
| [BFS] 5x Berberine — Reorder Flow | XQLvPw | 4 | 755 | 746 | n/a | n/a | 1.19% | 0.134% | 13 | $856 | $1.15 | $707 +21% |
| [BFS][SMS] Abandoned Cart [Retention] | XzFgYD | 3 | 491 | 488 | n/a | n/a | 0.61% | 0.205% | 8 | $821 | $1.68 | $0 |
| [BFS] Serious Creatine — Reorder Flow | RfYN2f | 4 | 380 | 379 | n/a | n/a | 0.26% | 0.528% | 10 | $639 | $1.69 | $952 -33% |
| [BFS] Sleepy Cocoa — Reorder Flow (legacy) | SvEj7W | 4 | 661 | 658 | n/a | n/a | 0.45% | 0.456% | 13 | $634 | $0.96 | $158 +302% |
| [BFS] Magnesium — Reorder Flow (legacy) | RCeKEH | 4 | 336 | 330 | n/a | n/a | 1.79% | 0.000% | 6 | $558 | $1.69 | $476 +17% |
| Browse Abandonment (2026) [Retention] | XjMvWt | 2 | 686 | 676 | n/a | n/a | 1.46% | 0.148% | 8 | $501 | $0.74 | $0 |
| Macro Welcome Flow (since BF 2025) | U6vFUA | 1 | 1,028 | 1,005 | n/a | n/a | 2.24% | 0.697% | 5 | $442 | $0.44 | $0 |
| [BFS] GLP-1 — Reorder Flow | UwYZVs | 4 | 299 | 298 | n/a | n/a | 0.33% | 0.671% | 5 | $395 | $1.33 | $156 +153% |
| [BFS] Longevity Coffee — Reorder Flow (legacy) | Tucr8m | 3 | 545 | 545 | n/a | n/a | 0.00% | 0.734% | 4 | $362 | $0.66 | $602 -40% |
| [BFS] Cistanche — Reorder Flow | W2B7Mi | 4 | 140 | 140 | n/a | n/a | 0.00% | 0.000% | 2 | $58 | $0.41 | $54 +7% |
| [BFS][SMS] Post-Purchase Thank You | Reewip | 1 | 10,873 | 10,784 | n/a | n/a | 0.82% | 0.176% | 0 | $0 | $0.00 | $0 |
| [BFS] Supercharged Cocoa Flavanols — Skip-Save | SzvFtF | 2 | 90 | 89 | n/a | n/a | 1.11% | 0.000% | 0 | $0 | $0.00 | $0 |
